Volume 41 - Issue 19 - May 12, 2022
State of 麻豆影院
麻豆影院 Lottery
Temporary Administrative Regulations
Article 4.鈥擨NSTANT GAMES AND DRAWINGS
111-4-3708. 鈥淓lectric 8s Super Ticket鈥 instant ticket lottery game number 278. (a) The 麻豆影院 lottery may conduct an instant winner lottery game entitled 鈥淓lectric 8s Super Ticket.鈥 The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3708.
(b) The 鈥減lay and prize symbols鈥 and 鈥渃aptions鈥 for this game are as follows:
| Play Symbols | Captions |
|---|---|
| Symbol of an alarm | ALARM |
| Symbol of an ant | ANT |
| Symbol of an apple | APPLE |
| Symbol of an armored car | ARM CAR |
| Symbol of a bank | BANK |
| Symbol of a barn | BARN |
| Symbol of the beach | BEACH |
| Symbol of a dollar bill | BILL |
| Symbol of a bone | BONE |
| Symbol of a bow | BOW |
| Symbol of a piece of carpet | CARPET |
| Symbol of a cashier | CASHIER |
| Symbol of coins | COINS |
| Symbol of a crown | CROWN |
| Symbol of a dealer | DEALER |
| Symbol of a diamond | DIAMOND |
| Symbol of a dog house | DOG HOUSE |
| Symbol of a fence | FENCE |
| Symbol of fire | FIRE |
| Symbol of a fire extinguisher | FIRE EXT |
| Symbol of a flower | FLOWER |
| Symbol of a forest | FOREST |
| Symbol of a gem | GEM |
| Symbol of eyeglasses | GLASSES |
| Symbol of a glove | GLOVE |
| Symbol of a gold bar | GOLD |
| Symbol of hay | HAY |
| Symbol of a heart | HEART |
| Symbol of a ladybug | LADYBUG |
| Symbol of a match | MATCH |
| Symbol of the moon | MOON |
| Symbol of a necklace | NECKLACE |
| Symbol of a pail | PAIL |
| Symbol of a pearl | PEARL |
| Symbol of an ice pick | PICK |
| Symbol of a piggybank | PIGGYBANK |
| Symbol of a pinecone | PINECONE |
| Symbol of rain | RAIN |
| Symbol of a rainbow | RAINBOW |
| Symbol of a cash register | REGISTER |
| Symbol of a ring | RING |
| Symbol of a safe | SAFE |
| Symbol of a sailboat | SAILBOAT |
| Symbol of a shirt | SHIRT |
| Symbol of a shovel | SHOVEL |
| Symbol of a slot machine | SLOTS |
| Symbol of a thermometer | THERMTR |
| Symbol of an umbrella | UMBRELLA |
| Symbol of a volcano | VOLCANO |
| Symbol of a covered wagon | WAGON |
| Symbol of a wallet | WALLET |
| Symbol of a cup of water | WATER |
| Symbol of a well | WELL |
| Symbol of the number 8 | WIN |
| Symbol of a moneybag | WIN$100 |
| Symbol of 5X | WINX5 |
| Symbol of 10X | WINX10 |
| Prize Symbols | Captions |
| $5.00 | FIVE$ |
| $10.00 | TEN$ |
| $20.00 | TWENTY |
| $25.00 | TWEN-FIV |
| $50.00 | FIFTY |
| $100 | HUNDRED |
| $200 | TWO-HUN |
| $500 | FIV-HUN |
| $1,000 | ONE-THO |
| $80,000 | EGHTY-THO |
| $25, $50 & $100 Electric Spot Bonus | |
| Play Symbols | Captions |
| Symbol of a bag | BAG |
| Symbol of a beach ball | BEACHBALL |
| Symbol of a bell | BELL |
| Symbol of a bugle | BUGLE |
| Symbol of a cactus | CACTUS |
| Symbol of a ball cap | CAP |
| Symbol of a car | CAR |
| Symbol of an ATM card | CARD |
| Symbol of a cat | CAT |
| Symbol of a coconut | COCONUT |
| Symbol of a cup of coffee | COFFEE |
| Symbol of a coin | COIN |
| Symbol of an elephant | ELEPHANT |
| Symbol of a hand fan | FAN |
| Symbol of a fish | FISH |
| Symbol of a gas can | GAS |
| Symbol of a guitar | GUITAR |
| Symbol of a horse | HORSE |
| Symbol of an icicle | ICICLE |
| Symbol of a leaf | LEAF |
| Symbol of a parrot | PARROT |
| Symbol of a pot of gold | POTGOLD |
| Symbol of a rock | ROCK |
| Symbol of a horseshoe | SHOE |
| Symbol of snow | SNOW |
| Symbol of a star | STAR |
| Symbol of the sun | SUN |
| Symbol of sunscreen | SUNSCREEN |
| Symbol of treasure | TREASURE |
| Symbol of a tree | TREE |
| Symbol of the wind | WIND |
| Symbol of a wishbone | WISHBONE |
(c) For this game, a play/prize symbol shall appear in 96 play spots within the play area or areas.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 029.
(e) The price of instant tickets sold by a retailer for this game shall be $10.00 each.
(f) 鈥淓lectric 8s Super Ticket鈥 is a symbol match game with an instant reveal, eight bonus areas, and a multiplier feature. The player will scratch the play area to reveal 40 symbols with a prize amount to the side of each symbol. If the player reveals an 鈥8鈥 symbol, the player wins the prize amount shown to the side of that symbol. If the player reveals a 鈥5X鈥 symbol, the player wins five times the prize amount shown to the side of that symbol. If the player reveals a 鈥10X鈥 symbol, the player wins 10 times the prize amount shown to the side of that symbol. If the player reveals a 鈥渕oneybag鈥 symbol, the player wins $100 instantly. The ticket will also have eight bonus play areas: three 鈥$25 BONUS,鈥 three 鈥$50 BONUS鈥 and two 鈥$100 BONUS.鈥 The player will scratch all bonus areas. If the player reveals two matching symbols in the same bonus area, the player automatically wins the prize shown for that area.
(g) Each ticket in this game may win up to 48 times.
(h) Approximately 720,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 120,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of instant prizes in this game shall be as follows:
| Prize Description | Prize | Winners Per 720,000 |
Prize Cost | |
|---|---|---|---|---|
| $10 | $10 | 24,000 | $240,000 | |
| $5 x 2 | $10 | 72,000 | $720,000 | |
| $20 | $20 | 12,000 | $240,000 | |
| $5 x 4 | $20 | 24,000 | $480,000 | |
| ($5 x 2) + $10 | $20 | 24,000 | $480,000 | |
| $10 x 2 | $20 | 12,000 | $240,000 | |
| $25 | $25 | 6,000 | $150,000 | |
| $25 | $25 | 6,000 | $150,000 | |
| $5 x 5 | $25 | 6,000 | $150,000 | |
| ($5 x 3) + $10 | $25 | 6,000 | $150,000 | |
| $50 | $50 | 300 | $15,000 | |
| $50 | $50 | 1,200 | $60,000 | |
| ($10 x 2) + $5 | $25 | $50 | 3,000 | $150,000 |
| ($20 x 2) + $10 | $50 | 1,200 | $60,000 | |
| $25 x 2 | $50 | 3,000 | $150,000 | |
| $10 (5X) | $50 | 2,100 | $105,000 | |
| $10 x 5 | $50 | 1,200 | $60,000 | |
| $100 | $100 | 300 | $30,000 | |
| $100 | $100 | 600 | $60,000 | |
| $5 x 10 | $25 x 2 | $100 | 900 | $90,000 |
| ($20 x 2) + $10 | $50 | $100 | 600 | $60,000 |
| ($25 x 2) + $50 | $100 | 600 | $60,000 | |
| $10 (10X) | $100 | 600 | $60,000 | |
| $20 (5X) | $100 | 600 | $60,000 | |
| $10 x 10 | $100 | 600 | $60,000 | |
| $200 | $200 | 60 | $12,000 | |
| ($20 x 2) + ($10 x 4) + ($5 x 4) | ($25 x 2) + $50 | $200 | 180 | $36,000 |
| $50 + $10 (5X) | $50 x 2 | $200 | 120 | $24,000 |
| $5 x 20 | $100 | $200 | 180 | $36,000 |
| $10 x 5 | ($50 x 2) + ($25 x 2) | $200 | 180 | $36,000 |
| $5 (10X) + $10 (5X) + ($10 x 5) | $50 | $200 | 120 | $24,000 |
| $5 x 40 | $200 | 120 | $24,000 | |
| $10 (10X) + $5 (5X) | $25 + $50 | $200 | 120 | $24,000 |
| $10 x 20 | $200 | 120 | $24,000 | |
| $500 | $500 | 12 | $6,000 | |
| $100 + ($50 x 4) + ($20 x 5) + ($10 x 10) | $500 | 60 | $30,000 | |
| ($10 (5X) x 2) + ($5 (10X) x 2) + ($20 x 5) | $100 x 2 | $500 | 78 | $39,000 |
| ($50 x 2) + ($10 x 25) | $100 + ($25 x 2) | $500 | 120 | $60,000 |
| $20 (10X) + ($10 x 10) + ($5 (5X) x 2) | $50 + $100 | $500 | 120 | $60,000 |
| ($100 x 2) + $20 (5X) + ($5 x 20) | $50 + ($25 x 2) | $500 | 120 | $60,000 |
| $50 (10X) | $500 | 60 | $30,000 | |
| $100 (5X) | $500 | 60 | $30,000 | |
| ($10 x 30) + ($20 x 10) | $500 | 90 | $45,000 | |
| $1,000 | $1,000 | 6 | $6,000 | |
| $200 + ($50 x 6) + ($20 x 5) + ($10 x 10) + $20 (10X) | ($25 x 2) + $50 | $1,000 | 6 | $6,000 |
| $50 (10X) + ($20 x 10) + ($5 (5X) x 4) | ($50 x 2) + $100 | $1,000 | 6 | $6,000 |
| ($5 x 5) + ($10 x 20) + ($20 x 5) + ($25 x 10) | ($100 x 2) + ($50 x 3) + ($25 x 3) | $1,000 | 12 | $12,000 |
| ($50 x 10) + ($10 x 20) + $10 (10X) + $20 (5X) | $50 x 2 | $1,000 | 12 | $12,000 |
| $10 (10X) + $20 (10X) + $50 (10X) | $100 + $100 | $1,000 | 6 | $6,000 |
| ($20 (5X) x 5) + ($20 x 25) | $1,000 | 6 | $6,000 | |
| ($50 x 10) + ($100 x 2) + ($20 x 10) + ($10 x 10) | $1,000 | 6 | $6,000 | |
| $25 x 40 | $1,000 | 12 | $12,000 | |
| $80,000 | $80,000 | 1 | $80,000 | |
| ($1,000 (5X) x 10) + ($500 (10X) x 4) + ($1,000 x 10) | $80,000 | 3 | $240,000 | |
| PLAYER LOYALTY PROGRAM | $51,000 | |||
| TOTAL PRIZES | 210,796 | $5,123,000 |
(j) The odds of winning a prize in this game are approximately one in 3.42. (Authorized by K.S.A. 74-8710; implementing K.S.A. 74-8710 and 74-8720; effective, T-111-3-14-22, March 9, 2022; amended, T-111-4-27-22, April 13, 2022.)
111-4-3709. 鈥淗ot 7s Super Ticket鈥 instant ticket lottery game number 242. (a) The 麻豆影院 lottery may conduct an instant winner lottery game entitled 鈥淗ot 7s Super Ticket.鈥 The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3709.
(b) The 鈥減lay symbols,鈥 鈥減rize symbols鈥 and 鈥渃aptions鈥 for each 鈥減lay area鈥 in this game are as follows:
| Play Symbols | Captions |
|---|---|
| 1 | ONE |
| 2 | TWO |
| 3 | THREE |
| 4 | FOUR |
| 5 | FIVE |
| 6 | SIX |
| 8 | EIGHT |
| 9 | NINE |
| 10 | TEN |
| 11 | ELEVN |
| 12 | TWELV |
| 13 | THRTN |
| 14 | FORTN |
| 15 | FIFTN |
| 16 | SIXTN |
| Prize Symbols | Captions |
| $5.00 | FIVE$ |
| $10.00 | TEN$ |
| $20.00 | TWENTY |
| $30.00 | THIRTY |
| $50.00 | FIFTY |
| $100 | HUNDRED |
| $150 | ONE-FTY |
| $200 | TWO-HUN |
| $300 | THR-HUN |
| $500 | FIV-HUN |
| $1,000 | ONE-THO |
| $10,000 | TEN-THO |
| $250,000 | 250-THO |
The SIZZLING HOT 7s play area shall have these additional play symbols and captions:
| Play Symbols | Captions |
|---|---|
| 17 | SEVTN |
| 18 | EGHTN |
| 19 | NINTN |
| 20 | TWNTY |
| 21 | TWONE |
| 22 | TWTWO |
| 23 | TWTHR |
| 24 | TWFOR |
| 7 (outlined) | WIN |
The SCORCHING HOT 7s and BLISTERING HOT 7s play areas shall have these additional play symbols and captions:
| Play Symbols | Captions |
|---|---|
| 25 | TWFIV |
| 26 | TWSIX |
| 27 | TWSEV |
| 28 | TWEGT |
| 29 | TWNIN |
| 30 | THRTY |
| 31 | THONE |
| 32 | THTWO |
| 33 | THTHR |
| 34 | THFOR |
| 35 | THFIV |
| 36 | THSIX |
| 37 | THSEV |
| 38 | THEGT |
| 39 | THNIN |
| 40 | FORTY |
| 41 | FRONE |
| 42 | FRTWO |
| 43 | FRTHR |
| 44 | FRFOR |
| 45 | FRFIV |
| 46 | FRSIX |
| 47 | FRSEV |
| 48 | FREGT |
| 49 | FRNIN |
| 50 | FIFTY |
| 51 | FTYON |
| 52 | FTYTW |
| 53 | FTYTH |
| 54 | FTYFR |
| 55 | FTYFV |
| 56 | FTYSX |
| 57 | FTYSV |
| 58 | FTYET |
| 59 | FTYNI |
| 60 | SIXTY |
| 7 (outlined) | WIN |
The SCORCHING HOT 7s and BLISTERING HOT 7s 鈥淏ONUS鈥 features shall have these additional play symbols and captions:
| Play Symbols | Captions |
|---|---|
| Symbol of a car | CAR |
| Symbol of a fire extinguisher | FIRE EXT |
| Symbol of an icicle | ICICLE |
| Symbol of a pail | PAIL |
| Symbol of rain | RAIN |
| Symbol of a rock | ROCK |
| Symbol of snow | SNOW |
| Symbol of the sun | SUN |
| Symbol of a volcano | VOLCANO |
| Symbol of the wind | WIND |
| Symbol of a moneybag | WIN |
The multiplier feature in each play area shall have these additional play symbols and captions:
| Play Area | Play Symbols | Captions |
|---|---|---|
| SPICY HOT 7s | 77 (outlined) | WIN10X |
| RED HOT 7s | 77 (outlined) | WIN20X |
| SIZZLING HOT 7s | 77 (outlined) | WIN50X |
| SCORCHING HOT 7s | 77 (outlined) | WIN100X |
| BLISTERING HOT 7s | 77 (outlined) | WIN200X |
(c) For this game, a play or prize symbol shall appear in 148 play spots within the play areas as follows: 11 each in the 鈥淪picy Hot 7s鈥 and 鈥淩ed Hot 7s鈥 play areas; 22 in the 鈥淪izzling Hot 7s鈥 play area; 46 in the 鈥淪corching Hot 7s鈥 play area; and 58 in the 鈥淏listering Hot 7s鈥 play area.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 019.
(e) The price of instant tickets sold by a retailer for this game shall be $30.00 each.
(f) The 鈥淗ot 7s Super Ticket鈥 is a key number match game with instant reveal, multiplier and instant win features and bonus areas. The game shall have five play areas.
(1) In Spicy Hot 7s, the player will scratch the play area to reveal one 鈥淲INNING NUMBER鈥 and five 鈥淵OUR NUMBERS鈥 with a prize amount shown below each 鈥淵OUR NUMBER.鈥 If the player matches any of the 鈥淵OUR NUMBERS鈥 to the 鈥淲INNING NUMBER,鈥 the player wins the amount shown below the matching 鈥淵OUR NUMBER.鈥 If the player reveals a 鈥77鈥 symbol, the player wins 10 times the prize amount shown.
(2) In Red Hot 7s, the player will scratch the play area to reveal one 鈥淲INNING NUMBER鈥 and five 鈥淵OUR NUMBERS鈥 with a prize amount shown below each 鈥淵OUR NUMBER.鈥 If the player matches any of the 鈥淵OUR NUMBERS鈥 to the 鈥淲INNING NUMBER,鈥 the player wins the amount shown below the matching 鈥淵OUR NUMBER.鈥 If the player reveals a 鈥77鈥 symbol, the player wins 20 times the prize amount shown.
(3) In Sizzling Hot 7s, the player will scratch the play area to reveal two 鈥淲INNING NUMBERS鈥 and 10 鈥淵OUR NUMBERS鈥 with a prize amount shown below each 鈥淵OUR NUMBER.鈥 If the player matches any of the 鈥淵OUR NUMBERS鈥 to either of the 鈥淲INNING NUMBERS,鈥 the player wins the amount shown below the matching 鈥淵OUR NUMBER.鈥 If the player reveals a 鈥7鈥 symbol, the player automatically wins the prize amount shown. If the player reveals a 鈥77鈥 symbol, the player wins 50 times the prize amount shown.
(4) In Scorching Hot 7s, the player will scratch the play area to reveal four 鈥淲INNING NUMBERS鈥 and 20 鈥淵OUR NUMBERS鈥 with a prize amount shown below each 鈥淵OUR NUMBER.鈥 If the player matches any of the 鈥淵OUR NUMBERS鈥 to any of the 鈥淲INNING NUMBERS,鈥 the player wins the amount shown below the matching 鈥淵OUR NUMBER.鈥 If the player reveals a 鈥7鈥 symbol, the player automatically wins the prize amount shown. If the player reveals a 鈥77鈥 symbol, the player wins 100 times the prize amount shown. The player will also scratch two 鈥淏ONUS鈥 areas. If the player reveals a moneybag symbol in either bonus area, the player wins the prize shown above the moneybag symbol.
(5) In Blistering Hot 7s, the player will scratch the play area to reveal five 鈥淲INNING NUMBERS鈥 and 25 鈥淵OUR NUMBERS鈥 with a prize amount shown below each 鈥淵OUR NUMBER.鈥 If the player matches any of the 鈥淵OUR NUMBERS鈥 to any of the 鈥淲INNING NUMBERS,鈥 the player wins the amount shown below the matching 鈥淵OUR NUMBER.鈥 If the player reveals a 鈥7鈥 symbol, the player automatically wins the prize amount shown. If the player reveals a 鈥77鈥 symbol, the player wins 200 times the prize amount shown. The player will also scratch three 鈥淏ONUS鈥 areas. If the player reveals a moneybag symbol in any bonus area, the player wins the prize shown above the moneybag symbol.
(g) Each ticket in this game may win up to 70 times.
(h) Approximately 450,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 150,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of instant prizes in this game shall be as follows:
| Spicy Hot 7s | Red Hot 7s | Sizzling Hot 7s | Scorching Hot 7s | Blistering Hot 7s | Prize | Winners Per 450,000 |
Prize Cost |
|---|---|---|---|---|---|---|---|
| $30 or | $30 or | $30 or | $30 or | $30 | $30 | 11,250 | $337,500 |
| $10 x 3 or | $10 x 3 or | $10 x 3 or | $10 x 3 or | $10 x 3 | $30 | 11,250 | $337,500 |
| $5 | $5 | $10 x 2 | $30 | 11,250 | $337,500 | ||
| $5 | $5 | $5 | $5 | $5 x 2 | $30 | 22,500 | $675,000 |
| $50 or | $50 or | $50 or | $50 or | $50 | $50 | 5,625 | $281,250 |
| $50 (Bonus) or | $50 (Bonus) | $50 | 11,250 | $562,500 | |||
| $10 x 5 or | $10 x 5 or | $10 x 5 or | $10 x 5 or | $10 x 5 | $50 | 11,250 | $562,500 |
| $10 | $5 x 2 | $5 x 2 | $10 x 2 | $50 | 11,250 | $562,500 | |
| $5 x 10 or | $5 x 10 or | $5 x 10 | $50 | 11,250 | $562,500 | ||
| $5 (10X) | $50 | 5,625 | $281,250 | ||||
| $100 or | $100 or | $100 or | $100 or | $100 | $100 | 900 | $90,000 |
| $20 x 5 or | $20 x 5 or | $20 x 5 or | $20 x 5 or | $20 x 5 | $100 | 2,400 | $240,000 |
| $5 (10X) | $5 x 2 | $5 | $5 x 3 | $10 x 2 | $100 | 2,100 | $210,000 |
| $5 (20X) | $100 | 2,100 | $210,000 | ||||
| $100 (Bonus) or | $100 (Bonus) | $100 | 3,600 | $360,000 | |||
| $5 x 2 | $10 x 2 | ($5 x 4) + ($10 x 2) | $5 x 2 | $5 x 4 | $100 | 2,400 | $240,000 |
| $5 (10X) | $50 (Bonus) | $100 | 3,600 | $360,000 | |||
| $50 (Bonus) + ($5 x 10) or | $50 (Bonus) + ($5 x 10) | $100 | 5,400 | $540,000 | |||
| $150 or | $150 or | $150 or | $150 or | $150 | $150 | 60 | $9,000 |
| $10 (10X) | $5 x 2 | $10 x 2 | $5 x 4 | $150 | 1,140 | $171,000 | |
| $50 (Bonus) + $100 (Bonus) or | $50 (Bonus) + $100 (Bonus) | $150 | 3,600 | $540,000 | |||
| $5 (20X) | $10 x 5 | $150 | 3,000 | $450,000 | |||
| ($20 x 5) + ($5 x 10) or | ($20 x 5) + ($5 x 10) | $150 | 600 | $90,000 | |||
| $20 x 2 | $20 x 3 | $5 x 5 | $5 x 5 | $150 | 600 | $90,000 | |
| $200 or | $200 or | $200 or | $200 or | $200 | $200 | 60 | $12,000 |
| $5 (10X) | $5 (20X) | $5 x 2 | $5 x 3 | ($10 x 2) + $5 | $200 | 600 | $120,000 |
| ($5 x 20) + $100 (Bonus) or | ($5 x 20) + $100 (Bonus) | $200 | 3,000 | $600,000 | |||
| $10 (20X) | $200 | 300 | $60,000 | ||||
| $5 x 5 | $5 x 5 | $10 x 5 | $5 x 10 | $5 x 10 | $200 | 540 | $108,000 |
| $300 or | $300 or | $300 or | $300 or | $300 | $300 | 30 | $9,000 |
| $10 x 5 | $10 x 5 | $20 x 5 | $50 (Bonus) | $50 (Bonus) | $300 | 30 | $9,000 |
| $5 (50X) | $50 (Bonus) | $300 | 90 | $27,000 | |||
| ($10 x 10) + ($20 x 10) or | ($10 x 10) + ($20 x 10) | $300 | 30 | $9,000 | |||
| $10 (10X) + ($50 x 4) | $300 | 30 | $9,000 | ||||
| $200 (Bonus) + ($5 x 10) + ($10 x 5) | $300 | 30 | $9,000 | ||||
| $500 or | $500 or | $500 or | $500 or | $500 | $500 | 6 | $3,000 |
| $10 (10X) | $5 x 5 | $10 x 10 | ($10 x 10) + $50 (Bonus) | ($20 x 5 ) + ($5 x 5) | $500 | 18 | $9,000 |
| $5 (100X) | $500 | 6 | $3,000 | ||||
| $5 (10X) x 4 | $10 (20X) | $50 (Bonus) | $50 (Bonus) | $500 | 6 | $3,000 | |
| $5 (20X) | $5 (50X) | $50 (Bonus) | $100 (Bonus) | $500 | 15 | $7,500 | |
| $20 x 5 | $10 x 5 | $50 x 2 | $200 (Bonus) + ($10 x 5) | $500 | 15 | $7,500 | |
| $100 x 5 or | $100 x 5 or | $100 x 5 or | $100 x 5 or | $100 x 5 | $500 | 6 | $3,000 |
| $10 (10X) | $5 (20X) | $5 (50X) | $50 (Bonus) | $500 | 12 | $6,000 | |
| $50 (Bonus) + $100 (Bonus) + ($5 x 20) | $50 (Bonus) + ($5 x 10) +($10 x 15) | $500 | 60 | $30,000 | |||
| $20 x 5 | $20 x 5 | $20 x 5 | $20 x 5 | $20 x 5 | $500 | 18 | $9,000 |
| $10 (50X) | $500 | 6 | $3,000 | ||||
| $5 (10X) + ($10 x 3) + $20 | $5 (20X) x 2 | $10 x 5 | $10 x 5 | ($5 x 10) + $50 (Bonus) | $500 | 6 | $3,000 |
| $50 x 2 | $50 x 2 | $50 x 2 | $50 x 2 | $50 x 2 | $500 | 6 | $3,000 |
| $1,000 or | $1,000 or | $1,000 or | $1,000 or | $1,000 | $1,000 | 3 | $3,000 |
| $10 (100X) | $1,000 | 12 | $12,000 | ||||
| $5 (10X) x 5 | $5 (50X) | $200 (Bonus) + ($20 x 10) + ($5 x 10) + ($10 x 5) | $1,000 | 12 | $12,000 | ||
| $5 x 5 | $5 x 5 | $5 x 10 | ($10 x 20) + $50 (Bonus) + $100 (Bonus) | ($5 x 10) + ($10 x 15) + $50 (Bonus) + $100 (Bonus) + $200 (Bonus) | $1,000 | 21 | $21,000 |
| $5 (10X) x 4 | $20 (20X) | ($10 x 8) + $20 | ($10 x 5) + $50 (Bonus) | ($10 x 5) + $50 (Bonus) + $100 (Bonus) | $1,000 | 12 | $12,000 |
| $10,000 or | $10,000 or | $10,000 or | $10,000 or | $10,000 | $10,000 | 3 | $30,000 |
| $50 (10X) x 2 | $50 (20X) x 2 | $20 (50X) x 2 | $10 (100X) x 2 | $5 (200X) x 3 | $10,000 | 3 | $30,000 |
| $250,000 or | $250,000 or | $250,000 or | $250,000 or | $250,000 | $250,000 | 1 | $250,000 |
| $500 (10X) x 5 | $500 (20X) x 5 | $50 (50X) x 10 | $50 (100X) x 20 | $10 (200X) x 25 | $250,000 | 2 | $500,000 |
| PLAYER LOYALTY PROGRAM | $101,000 | ||||||
| TOTAL PRIZES | 148,989 | $10,133,000 | |||||
(j) The odds of winning a prize in this game are approximately one in 3.02. (Authorized by K.S.A. 74-8710; implementing K.S.A. 74-8710 and K.S.A. 74-8720; effective, T-111-3-14-22, March 9, 2022; amended, T-111-4-27-22, April 13, 2022.)
111-4-3710. 鈥淓xtreme Crossword鈥 instant ticket lottery game number 273. (a) The 麻豆影院 lottery may conduct an instant winner lottery game entitled 鈥淓xtreme Crossword.鈥 The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3710.
(b) The 鈥減lay symbols鈥 for this game are as follows: A鈥揃鈥揅鈥揇鈥揈鈥揊鈥揋鈥揌鈥揑鈥揓鈥揔鈥揕鈥揗鈥揘鈥揙鈥揚鈥換鈥揜鈥揝鈥揟鈥揢鈥揤鈥揥鈥揦鈥揧鈥揨. There are no 鈥減lay symbol captions鈥 in this game.
The 鈥減rize symbols鈥 and 鈥渃aptions鈥 for this game are as follows:
| Prize Symbols | Captions |
|---|---|
| 20.00 | TWENTY |
| 30.00 | THIRTY |
(c) For this game, a play symbol shall appear in each of 20 play spots within the 鈥淵OUR LETTERS鈥 play area, in each of six play spots within each 鈥淏ONUS WORD鈥 play area, in two play spots in the 鈥淏ONUS WORD PRIZE鈥 area, and a variable number of times within the crossword puzzle grid.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 014.
(e) The price of instant tickets sold by a retailer for this game shall be $20.00 each.
(f) The 鈥淓xtreme Crossword鈥 game is a two-sided crossword game with six separate play areas. The play areas include 鈥淵OUR LETTERS,鈥 鈥淧UZZLE 1,鈥 鈥淧UZZLE 2,鈥 鈥淧UZZLE 3,鈥 鈥淏ONUS WORD 1,鈥 and 鈥淏ONUS WORD 2.鈥 The player will scratch the 鈥淵OUR LETTERS鈥 play area to reveal 20 鈥淵OUR LETTERS.鈥 The player will then match each 鈥淵OUR LETTER鈥 with the corresponding letters in all three Crossword Puzzles and in both 鈥淏ONUS WORD鈥 play areas by removing the translucent scratch-off material covering the matching letter. If a player scratches three or more completed words in any puzzle, the player wins the corresponding prize shown in the prize legend associated with each crossword puzzle. Only the highest corresponding prize can be won for each puzzle. Each puzzle plays separately. If a player scratches the entire 鈥淏ONUS WORD,鈥 the player wins the corresponding prize shown in the 鈥淏ONUS WORD PRIZE鈥 box for that 鈥淏ONUS WORD.鈥 The entire 鈥淏ONUS WORD鈥 must be uncovered to win the corresponding prize.
The prize legends for the crossword puzzles in this game are as follows:
| Puzzle 1: | Puzzles 2 and 3: | ||
|---|---|---|---|
| Find | Win | Find | Win |
| 3 words | FREE TICKET | 3 words | FREE TICKET |
| 4 words | $20 | 4 words | $20 |
| 5 words | $30 | 5 words | $30 |
| 6 words | $60 | 6 words | $60 |
| 7 words | $80 | 7 words | $80 |
| 8 words | $100 | 8 words | $100 |
| 9 words | $1,000 | 9 words | $1,000 |
| 10 words | $100,000 | 10 words | $150,000 |
(g) To qualify as a complete word to win a prize in this game, the words revealed must meet the following requirements:
(1) must contain at least three letters;
(2) cannot be formed diagonally, run right to left or from bottom to top;
(3) must appear in an unbroken horizontal or vertical string of letters in the 鈥渃rossword鈥 puzzle;
(4) an unbroken string of letters cannot be interrupted by a black space and must contain every single letter square between two black spaces;
(5) every single letter in the unbroken string must be revealed in 鈥淵OUR LETTERS,鈥 and be included to form a word.
(h) Each ticket in this game may win up to five times.
(i) Approximately 600,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 300,000 tickets, and the same odds as were contained in the initial ticket order.
(j) The expected number and value of instant prizes in this game shall be as follows:
| Puzzle 1 | Puzzle 2 | Puzzle 3 | Bonus Word 1 | Bonus Word 2 | Prize | Winners Per 600,000 |
Prize Cost |
|---|---|---|---|---|---|---|---|
| 3 words | Free Ticket | 10,000 | $0 | ||||
| 3 words | Free Ticket | 10,000 | $0 | ||||
| 3 words | Free Ticket | 10,000 | $0 | ||||
| 4 words | $20 | 24,000 | $480,000 | ||||
| 4 words | $20 | 24,000 | $480,000 | ||||
| 4 words | $20 | 23,900 | $478,000 | ||||
| $20 | $20 | 23,800 | $476,000 | ||||
| $20 | $20 | 23,800 | $476,000 | ||||
| 5 words | $30 | 14,000 | $420,000 | ||||
| 5 words | $30 | 14,000 | $420,000 | ||||
| 5 words | $30 | 14,000 | $420,000 | ||||
| $30 | $30 | 14,000 | $420,000 | ||||
| $30 | $30 | 14,000 | $420,000 | ||||
| 6 words | $60 | 2,500 | $150,000 | ||||
| 6 words | $60 | 2,500 | $150,000 | ||||
| 6 words | $60 | 2,500 | $150,000 | ||||
| 5 words | $30 | $60 | 2,500 | $150,000 | |||
| 4 words | 4 words | 4 words | $60 | 2,500 | $150,000 | ||
| 5 words | $30 | $60 | 2,500 | $150,000 | |||
| 5 words | $30 | $60 | 2,500 | $150,000 | |||
| 5 words | 5 words | $60 | 2,500 | $150,000 | |||
| 7 words | $80 | 1,700 | $136,000 | ||||
